My prescription
Edit
50MG, Spironolactone (90 Tablets)
Select pharmacy

CVS
$29.96
COUPON PRICE
Albertsons
$20.55
COUPON PRICE
Walgreens
$22.29
COUPON PRICE
Walmart
$46.85
COUPON PRICESpironolactone savings card
Show this card to your pharmacist
Albertsons
$20.55
BIN
ID
PCN
GRP
011867
LH3C91BAF1
HT
LABH001
Powered by
More prescriptions for hypokalemia
More prescriptions for hypokalemia
Price history for Carospir (brand) & Spironolactone (generic)
90 Tablets, 118ML of 25MG/5ML
Average retail price for Carospir
Average retail price for Spironolactone
Average SaveHealth price for Spironolactone
Our price history data is based on aggregated prescription data collected from participating pharmacies in America. Our prescription data updates daily to reflect the latest price changes. If you notice a missing data point, it means there wasn't sufficient data available to generate a monetary value for that date.
We analyzed Spironolactone prices for (118ML of 25MG/5ML, 1 Tablet) over the last 12 months. The average retail price was $789.20, while the average price using the SaveHealth discount card was $220.98. That's a savings of approximately 72.00% when using our Spironolactone coupon.
Compared to the generic version, Carospir had an average price of $513.50 over the same time period. With the SaveHealth savings card, Spironolactone is 56.97% cheaper on average than Carospir.
*Retail prices are based on pharmacy claims data, and may not be accurate when we don't have enough claims.
Spironolactone dosage forms
Dosage Quantity Price from Per unit 25MG 1 Tablet $2.55 $2.55 25MG 3 Tablets $2.65 $0.88 25MG 10 Tablets $3.02 $0.30 25MG 15 Tablets $3.27 $0.22 25MG 30 Tablets $4.05 $0.14 25MG 45 Tablets $11.32 $0.25 25MG 60 Tablets $12.09 $0.20 25MG 90 Tablets $19.77 $0.22 25MG 100 Tablets $20.23 $0.20 25MG 120 Tablets $21.14 $0.18
| Dosage | Quantity | Price from | Per unit |
|---|---|---|---|
| 25MG | 1 Tablet | $2.55 | $2.55 |
| 25MG | 3 Tablets | $2.65 | $0.88 |
| 25MG | 10 Tablets | $3.02 | $0.30 |
| 25MG | 15 Tablets | $3.27 | $0.22 |
| 25MG | 30 Tablets | $4.05 | $0.14 |
| 25MG | 45 Tablets | $11.32 | $0.25 |
| 25MG | 60 Tablets | $12.09 | $0.20 |
| 25MG | 90 Tablets | $19.77 | $0.22 |
| 25MG | 100 Tablets | $20.23 | $0.20 |
| 25MG | 120 Tablets | $21.14 | $0.18 |
| 25MG | 180 Tablets | $23.88 | $0.13 |
| 25MG | 360 Tablets | $32.08 | $0.09 |
| 25MG | 500 Tablets | $38.47 | $0.08 |
| 25MG | 1000 Tablets | $61.26 | $0.06 |
| 25MG | 2500 Tablets | $128.05 | $0.05 |
| 25MG | 9000 Tablets | $392.60 | $0.04 |
| 50MG | 90 Tablets | $23.93 | $0.27 |
| 50MG | 1 Tablet | $9.09 | $9.09 |
| 50MG | 30 Tablets | $11.75 | $0.39 |
| 50MG | 45 Tablets | $13.12 | $0.29 |
| 50MG | 60 Tablets | $14.49 | $0.24 |
| 50MG | 100 Tablets | $24.85 | $0.25 |
| 50MG | 120 Tablets | $26.68 | $0.22 |
| 50MG | 500 Tablets | $46.65 | $0.09 |
| 50MG | 1000 Tablets | $67.00 | $0.07 |
| 100MG | 1 Tablet | $2.70 | $2.70 |
| 100MG | 30 Tablets | $8.55 | $0.29 |
| 100MG | 45 Tablets | $11.57 | $0.26 |
| 100MG | 60 Tablets | $14.60 | $0.24 |
| 100MG | 80 Tablets | $22.92 | $0.29 |
| 100MG | 90 Tablets | $27.14 | $0.30 |
| 100MG | 100 Tablets | $29.16 | $0.29 |
| 100MG | 120 Tablets | $33.19 | $0.28 |
| 100MG | 500 Tablets | $71.95 | $0.14 |
| 100MG | 1000 Tablets | $117.60 | $0.12 |

